Spa Academy Askern became a sponsor academy in June 2019. The performance data of the predecessor school Askern Spa Junior School, can be found below.
2018-19 Performance (of the predecessor school). | Results |
---|---|
Percentage of pupils who’ve achieved the expected standard in reading, writing and maths | 34% |
Average progress that pupils have made in reading between KS1 and KS2 | -5.02 |
Average progress that pupils have made in writing between KS1 and KS2 | -4.54 |
Average progress that pupils have made in maths between KS1 and KS2 | -6.08 |
Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 0% |
Pupils’ average score in the reading test | 99.1 |
Pupils’ average score in the maths test | 98.6 |
As well as the examination and assessment results above, please find further information on the Department for Education's Performance Tables to compare school performance of Spa Academy Askern by clicking here.