The performance data for Spa Academy Askern in June 2024, can be found below.
| 2023-24 Performance of the academy | Results |
|---|---|
| Percentage of pupils who’ve achieved the expected standard in reading, writing and maths | 48% |
| Average progress that pupils have made in reading between KS1 and KS2 | -4.8 |
| Average progress that pupils have made in writing between KS1 and KS2 | -0.5 |
| Average progress that pupils have made in maths between KS1 and KS2 | -4.3 |
| Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 3% |
| Pupils’ average score in the reading test | 101 |
| Pupils’ average score in the maths test | 103 |
As well as the examination and assessment results above, please find further information on the Department for Education's Performance Tables to compare school performance of Spa Academy Askern by clicking here. https://www.compare-school-performance.service.gov.uk/school/146998